Monthly Contributions
Overview
The premium cost listed below is the monthly amount. Your contribution is taken out of each pay period on a pre-tax basis for medical, dental, and vision coverages. If you cover a domestic partner, the cost of coverage for that individual will be deducted on an after-tax basis, per IRS regulations. Domestic partnership applications can be found on the City of Plano benefits website.
Connect4Health (C4H) Medical Premium Incentive Program
Connect4Health (C4H) is your wellness incentive program designed to help you save on your monthly benefit costs. Employee and spouse/domestic partner incentives must be achieved and rewarded separately. If either the employee or spouse/domestic partner does not meet the C4H requirements, an additional $50 per month per person will be deducted from the employee’s paycheck.
If you are enrolled in coverage as of January 1, complete the following two items no later than August 31 for next year’s premiums:
- Preventive exam: Choose one — annual exam, mammogram, colonoscopy (including Cologuard if recommended by your physician), or well-woman exam.
- Biometric screening/annual bloodwork: Complete at your doctor’s office.
| Aetna Plan — Monthly Costs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Medical Plan Contributions with Connect4Health Incentive Included. | ||||||||
| Medical Plan | City of Plano | Employee | Total | COBRA | ||||
| Employee Only | $681.00 | $96.00 | $777.00 | $792.54 | ||||
| Employee + Spouse/ Domestic Partner | $1,527.00 | $478.00 | $2,005.00 | $2,045.10 | ||||
| Employee + Children | $1,129.00 | $300.00 | $1,429.00 | $1,457.58 | ||||
| Family | $2,143.00 | $753.00 | $2,896.00 | $2,953.92 | ||||
| Medical Plan Contributions without Connect4Health Incentive Included. | ||||||||
| Medical Plan | City of Plano | Employee | Total | COBRA | ||||
| Employee Only | $681.00 | $146.00 | $827.00 | $792.54 | ||||
| Employee + Spouse/ Domestic Partner | $1,527.00 | $578.00 | $2,105.00 | $2,045.10 | ||||
| Employee + Children | $1,129.00 | $350.00 | $1,479.00 | $1,457.58 | ||||
| Family | $2,143.00 | $853.00 | $2,996.00 | $2,953.92 | ||||
| Healthcare Highways Plan — Monthly Costs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Medical Plan Contributions with Connect4Health Incentive Included. | ||||||||
| Medical Plan | City of Plano | Employee | Total | COBRA | ||||
| Employee Only | $668.00 | $71.00 | $739.00 | $753.78 | ||||
| Employee + Spouse/ Domestic Partner | $1,554.00 | $354.00 | $1,908.00 | $1,946.16 | ||||
| Employee + Children | $1,139.00 | $222.00 | $1,361.00 | $1,388.22 | ||||
| Family | $2,200.00 | $558.00 | $2,758.00 | $2,813.16 | ||||
| Medical Plan Contributions without Connect4Health Incentive Included. | ||||||||
| Medical Plan | City of Plano | Employee | Total | COBRA | ||||
| Employee Only | $668.00 | $121.00 | $789.00 | $753.78 | ||||
| Employee + Spouse/ Domestic Partner | $1,554.00 | $454.00 | $2,008.00 | $1,946.16 | ||||
| Employee + Children | $1,139.00 | $272.00 | $1,411.00 | $1,388.22 | ||||
| Family | $2,200.00 | $658.00 | $2,858.00 | $2,813.16 | ||||
Dental
| MetLife Dental — Monthly Costs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dental Plan | City of Plano | Employee | Total | COBRA | ||||
| Employee Only | $29.00 | $21.00 | $50.00 | $51.00 | ||||
| Employee + Spouse/ Domestic Partner | $49.00 | $49.00 | $98.00 | $99.96 | ||||
| Employee + Children | $56.00 | $65.00 | $121.00 | $123.42 | ||||
| Family | $80.00 | $103.00 | $183.00 | $186.66 | ||||
Vision
| MetLife Vision — Monthly Costs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vision Plan | City of Plano | Employee | Total | COBRA | ||||
| Employee Only | $0.00 | $11.17 | $11.17 | $11.39 | ||||
| Employee + Spouse/ Domestic Partner | $0.00 | $17.88 | $17.88 | $18.24 | ||||
| Employee + Children | $0.00 | $18.29 | $18.29 | $18.66 | ||||
| Family | $0.00 | $29.43 | $29.43 | $30.02 | ||||

