MetLife Dental
Overview
The City’s dental plan is administered by MetLife and allows you the freedom to visit any dentist, without referrals, for all of your dental care needs. If you receive care from a MetLife PDP Plus network provider, you’ll pay less for treatment.
If you choose an out-of-network dentist, your share of costs will generally be higher, and you may need to file your own claims.
Register for MyBenefits
The MyBenefits website is a quick and easy way for you to get the information you need about your dental and vision coverage, all in one place. You can find in-network providers, access plan documents, view or print your ID cards, and track your claims at the MetLife MyBenefits website (metlife.com/mybenefits).
Dental Plan
| Dental | ||
|---|---|---|
| In-and Out-of-Network | ||
| Annual Deductible | $50 per person | |
| Annual Deductible | $150 per family | |
| Annual Benefit Maximum | $3,000 per person per year | |
| Preventive Services | 100% - no deductible | |
| Periodic oral exams (2 per calendar year) | 100% - no deductible | |
| Bitewing x-rays (2 series per calendar year) | 100% - no deductible | |
| Full-mouth x-rays (1 every 36 months) | 100% - no deductible | |
| Cleaning (2 per calendar year) | 100% - no deductible | |
| Tooth sealants (children up to age 14) | 100% - no deductible | |
| Space maintainers (children up to age 14) | 100% - no deductible | |
| Basic Services | 80% after satisfying the deductible | |
| Emergency oral exams | 80% after satisfying the deductible | |
| Restorative fillings | 80% after satisfying the deductible | |
| Oral surgery | 80% after satisfying the deductible | |
| Endodontics and Periodontics | 80% after satisfying the deductible | |
| Repairing or recementing of crowns, bridges, etc. (1 every 36 months) | 80% after satisfying the deductible | |
| Major Services | 50% after satisfying the deductible | |
| Inlays, onlays, fillings, dentures, implants | 50% after satisfying the deductible | |
| First instalation of partial or full removeable dentures | 50% after satisfying the deductible | |
| Orthodontia | 50% up to $2,500 maximum per person, per lifetime | |
| Only covered for children up to age 19, lifetime | 50% up to $2,500 maximum per person, per lifetime | |
Contributions
| MetLife Dental — Monthly Costs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dental Plan | City of Plano | Employee | Total | COBRA | ||||
| Employee Only | $29.00 | $21.00 | $50.00 | $51.00 | ||||
| Employee + Spouse/ Domestic Partner | $49.00 | $49.00 | $98.00 | $99.96 | ||||
| Employee + Children | $56.00 | $65.00 | $121.00 | $123.42 | ||||
| Family | $80.00 | $103.00 | $183.00 | $186.66 | ||||
Find an In-Network Provider
Go to the MetLife MyBenefits website and enter City of Plano, Texas in the “Access MyBenefits” box at the top right. From there, you can search for dental or vision providers without logging in.
Alternatively, visit metlife.com and use the provider search feature.
Contact Information
MetLife | Group Number: 228924
Phone: 800-942-0854
Website: MetLife MyBenefits website (metlife.com/mybenefits)
Download the MetLife MyBenefits App
Manage your MetLife benefits in one place with the MetLife MyBenefits app.
Download the app from the Apple App Store or Google Play Store.

